<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You A n00b?</title>
	<atom:link href="http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/</link>
	<description>GEEK CULTURE</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Naughty or Nice Flowchart &#124; Funny Pictures</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-1055</link>
		<dc:creator>Naughty or Nice Flowchart &#124; Funny Pictures</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-1055</guid>
		<description>[...] For more funny flowcharts, take a look at this pro-athlete cheating flowchart and this flowchart to determine if you are a n00b. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more funny flowcharts, take a look at this pro-athlete cheating flowchart and this flowchart to determine if you are a n00b. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro-Athlete Cheating Flow Chart &#124; Funny Pictures</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-1023</link>
		<dc:creator>Pro-Athlete Cheating Flow Chart &#124; Funny Pictures</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-1023</guid>
		<description>[...] For more funny flowcharts, read the 10 Funniest Flowcharts and this N00b Flowchart.  [...]</description>
		<content:encoded><![CDATA[<p>[...] For more funny flowcharts, read the 10 Funniest Flowcharts and this N00b Flowchart.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week At Comedy.com &#124; Comedy.com Staff</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-915</link>
		<dc:creator>This Week At Comedy.com &#124; Comedy.com Staff</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-915</guid>
		<description>[...] . Are You A n00b? If you had to ask your sixth grader to give you the definition of n00b, then yes, you are [...]</description>
		<content:encoded><![CDATA[<p>[...] . Are You A n00b? If you had to ask your sixth grader to give you the definition of n00b, then yes, you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-907</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 24 Oct 2009 10:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-907</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by nonstopcomedy: Are You A n00b? http://ff.im/-anx8j...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by nonstopcomedy: Are You A n00b? <a href="http://ff.im/-anx8j.." rel="nofollow">http://ff.im/-anx8j..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You A n00b? &#124; World Of Warcraft News</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-905</link>
		<dc:creator>Are You A n00b? &#124; World Of Warcraft News</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-905</guid>
		<description>[...] post by Geek Culture Need WOW Guide? Click [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Geek Culture Need WOW Guide? Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You A n00b?</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-900</link>
		<dc:creator>Are You A n00b?</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-900</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptAccording to scientists, noobishness on the rise, especially in Sub-Saharan Africa and Shadowglen. Is it something in the vaccines we are giving our children? Is it high-fructose corn syrup? Is it Obama’s fault? Whatever the cause, this handy chart will help you to determine if you’ve been afflicted. If you enjoyed this 1337 post, you might also enjoy the Pac-Man Pie Chart or the 10 Funniest Flowcharts. This post was written by Brendan . He is a noob…of the heart. email [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptAccording to scientists, noobishness on the rise, especially in Sub-Saharan Africa and Shadowglen. Is it something in the vaccines we are giving our children? Is it high-fructose corn syrup? Is it Obama’s fault? Whatever the cause, this handy chart will help you to determine if you’ve been afflicted. If you enjoyed this 1337 post, you might also enjoy the Pac-Man Pie Chart or the 10 Funniest Flowcharts. This post was written by Brendan . He is a noob…of the heart. email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You A n00b?</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-899</link>
		<dc:creator>Are You A n00b?</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-899</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAccording to scientists, noobishness on the rise, especially in Sub-Saharan Africa and Shadowglen. Is it something in the vaccines we are giving our children? Is it high-fructose corn syrup? Is it Obama’s fault? Whatever the cause, this handy chart will help you to determine if you’ve been afflicted. If you enjoyed this 1337 post, you might also enjoy the Pac-Man Pie Chart or the 10 Funniest Flowcharts. This post was written by Brendan . He is a noob…of the heart. email [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAccording to scientists, noobishness on the rise, especially in Sub-Saharan Africa and Shadowglen. Is it something in the vaccines we are giving our children? Is it high-fructose corn syrup? Is it Obama’s fault? Whatever the cause, this handy chart will help you to determine if you’ve been afflicted. If you enjoyed this 1337 post, you might also enjoy the Pac-Man Pie Chart or the 10 Funniest Flowcharts. This post was written by Brendan . He is a noob…of the heart. email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Digg as of October 23, 2009 &#187; The Daily Parr</title>
		<link>http://geekpadshow.com/2009/10/23/are-you-a-noob-flowchart/comment-page-1/#comment-898</link>
		<dc:creator>Posts about Digg as of October 23, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://geekpadshow.com/?p=2736#comment-898</guid>
		<description>[...] about Digg as of October 23, 2009   Are You A n00b? &#8211; geekpadshow.com 10/23/2009 According to scientists, noobishness on the rise, especially in [...]</description>
		<content:encoded><![CDATA[<p>[...] about Digg as of October 23, 2009   Are You A n00b? &#8211; geekpadshow.com 10/23/2009 According to scientists, noobishness on the rise, especially in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
